New update on consumer prices on Wall Street next week. In addition, investors will face another wave of corporate earnings.
US stocks rose on Friday With the Dow Jones Industrial Average closing up 400 points, or 1.26%. The S&P 500 and Nasdaq Composite indices ended the session up 1.36% and 1.28%, respectively.
However, all three benchmarks ended low this week. The Dow Jones snapped a four-week winning streak while Standard & Poor’s and Nasdaq broke their two-week winning streaks.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
Me: DJI | Dow Jones averages | 32403.22 | +401.97 | + 1.26% |
SP500 | Standard & Poor’s 500 | 3770.55 | +50.66 | + 1.36% |
I: COMP | Nasdaq Composite Index | 10475.25445 | +132.31 | + 1.28% |
FOX Business takes a look at upcoming events likely to move financial markets in the coming days.
LIVE UPDATES: Strong lifting stock of job data, Musk workers fly on Twitter
Monday 11/7
BioNTech, Blue Apron, Choice Hotels, NRG Energy and Palantir Technologies will be among the companies starting the week with profits before markets open on Monday.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
BNTX | BIONTECH SE | 154.31 | +9.06 | + 6.24% |
April | APRON BLUE CONTRACT | 2.07 | -0.09 | -4.17% |
CHH | International hotel selection | 128.51 | +2.81 | + 2.24% |
NRG | NRG ENERGY INC. | 44.35 | +0.72 | + 1.65% |
PLTR | PALANTIR TECHNOLOGIES INC. | 7.93 | -0.15 | -1.86% |
Earnings to watch after the bell will include Activision Blizzard, Diamondback Energy, Groupon, Lyft, SmileDirectClub, Take-Two Interactive, Tripadvisor and Virgin Orbit.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
ATVI | ACTIVISION BLIZZARD INC. | 71.96 | +0.06 | + 0.08% |
fang | DIAMONDBACK ENERGY INC. | 161.37 | +2.84 | + 1.79% |
GRPN | GROUPON INC. | 7.07 | +0.23 | + 3.36% |
LYFT | LYFT INC. | 13.74 | +0.02 | + 0.15% |
SDC | SMILEDIRECTCLUB INC. | 0.64 | -0.02 | -3.03% |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE INC. | 108.53 | -2.77 | -2.49% |
short trip | TRIPADVISOR INC. | 23.72 | +0.55 | + 2.37% |
VORB | Virgo’s orbit | 2.91 | -0.01 | -0.34% |
For economic data, investors will take consumer credit.
The Fed will also be touring with Cleveland and Boston Presidents Loretta Meester and Susan Collins to engage in a moderating discussion ahead of the Mixed Women in Economics symposium. Richmond Fed President Thomas Barkin will also deliver opening remarks and participate in a panel discussion in front of the bank’s Hybrid Inflation Streamlining District Dialogue.
October jobs report solid, making Fed inflation battle more difficult
Tuesday 11/8
Profits will rise on Tuesday with companies like Coty, EW Scripps, Hain Celestial Group, Lordstown Motors, Norwegian Cruise Line, Party City and Planet Fitness to deliver results before the market opens.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
kotie | COTY INC. | 6.93 | +0.41 | + 6.37% |
SSP | Scripps Electronic Warfare Company | 13.40 | -0.45 | -3.25% |
little | HAIN CELESTIAL GROUP INC. | 18.89 | +0.68 | + 3.73% |
ride | Lordstown Motors | 1.93 | +0.08 | + 4.32% |
NCL | gh | gh | gh | gh |
PRTY | Terminal City Holdco Inc. | 1.49 | +0.02 | + 1.36% |
PLNT | Planet Fitness Company | 62.62 | -1.46 | -2.28% |
Meanwhile, AMC Entertainment, Angi, GoodRx, Occidental Petroleum and The Walt Disney Company will be among the big names who will be highlighting after the bell.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
AMC | AMC Entertainment | 5.65 | -0.05 | -0.88% |
ANGI | ANGI INC. | 1.93 | -0.12 | -5.85% |
GDRX | GOODRX HOLDINGS INC. | 5.06 | +0.16 | + 3.27% |
OXY | OCCIDENTAL PETROLEUM CORP. | 73.27 | +1.11 | + 1.54% |
dis | The Walt Disney Company. | 99.58 | +0.38 | + 0.38% |
The NFIB Business Optimism Index will be the focus of economic data on Wednesday. Other notable events include Twitter’s delisting from the New York Stock Exchange, and the deadline for European Union regulators to announce a deeper investigation into Microsoft’s acquisition of Activision Blizzard.
Wednesday 9/11
Earnings on Wednesday’s agenda will include Capri Holdings, DR Horton, Hanesbrands, Roblox and Wendy’s before the markets open and Beyond Meat, Redfin, Rivian and ZipRecruiter after the bell.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
CPRI | Capri Holdings Limited. | 47.67 | +3.14 | + 7.05% |
DHI | Dr. Horton Inc. | 75.18 | +1.55 | + 2.11% |
HBI | Hanesbrands Inc. | 6.98 | +0.30 | + 4.49% |
RBLX | Roblox Corporation. | 40.58 | -2.72 | -6.28% |
wen | Wendy’s Company | 20.43 | +0.08 | + 0.39% |
BYND | BEYOND MEAT INC. | 13.91 | -0.45 | -3.13% |
RDFN | Redfin Corporation. | 4.02 | -0.27 | -6.29% |
countryside | RIVIAN AUTOMOTIVE INC. | 31.99 | -0.25 | -0.78% |
zoom | ZIPRECRUITER | 15.61 | -0.33 | -2.07% |
Wednesday’s economic data will include Wholesale Inventories, Sales, Weekly Mortgage Applications and EIA Weekly Crude Oil Inventories.
New York Federal Reserve Chairman John Williams will also deliver keynote remarks to the Swiss National Bank, the Federal Reserve and the Bank for International Settlements’ high-level conference on global risks, uncertainty and volatility.
CLICK HERE TO READ MORE ABOUT FOX BUSINESS
Thursday 11/10
Ralph Lauren, Six Flags Entertainment, Tapestry, US Foods, UTZ Brands, Warby Parker and WeWork will all present results before the market opens Thursday.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
RL | Ralph Lauren Company. | 95.06 | +4.36 | +4.81% |
six | Six Flags Entertainment. | 21.20 | +0.24 | + 1.15% |
TPR | Tapestry Company | 32.47 | +2.42 | + 8.04% |
USFD | American Food Holding Company. | 29.27 | +0.52 | + 1.81% |
UTZ | Brands of UTZ, INC. | 16.14 | +0.41 | + 2.61% |
WRBY | WARBY PARKER INC. | 14.95 | +0.32 | + 2.19% |
we | WEWORK | 2.61 | +0.05 | + 1.95% |
Endeavor Group, Flower Foods and Poshmark will be among the companies closing the week with profits after the bell.
ribbon | protection | else | they change | they change % |
---|---|---|---|---|
EDR | EndEAVOR Collection | 20.40 | -0.13 | -0.63% |
FL | Flowers Foods Company | 28.52 | +0.01 | + 0.02% |
POSH | POSHMARK INC. | 17.80 | -0.03 | -0.17% |
On the economic data front, investors will digest the CPI, the federal budget balance and the latest initial and continuing jobless claims. Dallas and Kansas City Fed Chairs Laurie Logan and Esther George will also speak at the “Energy and Economics: The New Energy Landscape” conference.
Friday 11/11
Ending the week with economic data will be the University of Michigan Consumer Sentiment Index.
President Joe Biden will also attend the COP27 Climate Summit in Cairo, Egypt, and Secretary of the Treasury Janet Yellen will visit India to attend the US-India Economic and Financial Partnership prior to the G20 meeting.
“Extreme travel lover. Bacon fanatic. Troublemaker. Introvert. Passionate music fanatic.”
More Stories
Chinese company BYD surpasses Tesla's revenues for the first time
Dow Jones Futures: Microsoft, MetaEngs Outperform; Robinhood Dives, Cryptocurrency Plays Slip
The US economy grew at a strong pace of 2.8% in the last quarter thanks to strong consumer spending