He went out with his arms hanging, and put on the first, Then a second kick In the bulletin board at the edge of the field. After 67 days without a play and 30 lost matches, Anthony Davis is back tonight in Dallas.
A frustrating return to him in more ways than one. Firstly because his team lost and because he couldn’t do much to avoid this setback. As announced the day before, the interior was limited in playing time with just 17 minutes, all in the first period.
« It was great to be able to get some juice for the team at the start of the match. “, notice. “ But it’s complicated when you can’t play the entire second half without being able to contribute on the field. »
Limited playing period, which he benefited moderately. His astonishment at the attack from the first possessions, doubled “A.D.” Foolishness in shooting Dwight Powell from medium range. He even missed two more ends under the circle before transferring the first shot to the club head.
He did not think for a moment about his injury
Over the course of his entire streak, he was content with 4 points (2/10 on shots and 0/2 on throws), 4 rebounds, 1 pass, 1 interception, and 1 against. By a bad -11 point when he was on the field.
« He had an impact on the match on both sides of the field, and his defense was very good. ”Confirms everything, though, by his coach, Frank Vogel. He’s one of the best defenders in the league when he has both legs and his physical condition. »
But the Los Angeles coach acknowledged, before the meeting, that his player would I still need to get back into the saddle, as you’d expect. You can’t simulate the intensity of the NBA on the training ground. This is what it will be like for the next matches. »
« I felt goodAnthony Davis, however, describes following this return, on a physical level. “My breath was better than expected. I had some good opportunities (shooting) that I missed. It will come with time and sequence. »He was injured? “ I didn’t think about it once tonight. Honestly, I went there and played. It slows down your game if you think about your injury. »
Anthony Davis | percent | Follow-ups | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | Team | MG | Accurate | Ter | 3 parts | LF | About | Dev | Until | PD | Foot | Int | BP | I | points |
2012-13 | No | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | No | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | No | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | No | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | No | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | No | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | No | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 23 | 33 | 53.3 | 29.3 | 71.5 | 2.0 | 6.4 | 8.4 | 3.0 | 1.8 | 1.4 | 2.0 | 1.8 | 22.5 |
sum | 551 | 35 | 51.6 | 31.7 | 79.9 | 2.5 | 7.8 | 10.3 | 2.3 | 2.4 | 1.4 | 1.9 | 2.4 | 23.9 |
“Unapologetic analyst. Infuriatingly humble coffee evangelist. Gamer. Unable to type with boxing gloves on. Student. Entrepreneur.”
More Stories
The Sims – Project Rene: Experience the next part of the Sims saga in advance
Tales of the Shire: Insights into the New Hobbit Adventure – Live on Stream
Mikami and Suda51 in an interview about the remastered version of Shadows of the Damned